$2,450/mo
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Carpet, Tile, Vinyl |
Fireplace | None |
Appliances | Dishwasher, Disposal, Microwave, Free-Standing Gas Range, Stainless Steel Appliance(s), Water Heater-Gas |
Other Interior Features | Breakfast Bar, Ceiling Fan(s), High Ceilings, Double Vanity, Electric Dryer Hookup, Interior Steps, Kitchen Island, Multiple Living Areas, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Walk-In Closet(s), Washer Hookup |
Garage Space | 2 |
---|---|
Water Source | Municipal Utility District (MUD) |
Utilities | Electricity Available, Propane, Sewer Available, Underground Utilities, Water Available |
POOL | None |
ROOF | Composition |
Lot Features | Interior Lot, Sprinkler - In Front |
Parking | Attached, Garage Faces Front |
Heat type | Central, Propane |
Air Conditioning | Central Air |
Sewer | Municipal Utility District (MUD) |
Substructure | Hardi Plank Type |
HOA Amenities | Clubhouse, Dog Park, Fitness Center, Park, Playground, Pool, Underground Utilities, Walk/Bike/Hike/Jog Trail(s |
Other Exterior Features | Private Yard, Covered, Patio, None |
Status | For Lease |
---|---|
LIVING SPACE | 2,467 Sq.Ft. |
LOT SIZE | 7,400.84 Sq.Ft. |
MLS® ID | 4856906 |
Type | Residential |
Year Built | 2019 |
View Description | None |
ELEMENTARY SCHOOL | Jim Plain |
MIDDLE SCHOOL | Knox Wiley |
HIGH SCHOOL | Glenn |
School District | Leander ISD |
Lease Price | $2,450/mo |
---|
We have positioned ourselves as the “go to” agent for first time home-buyers, and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US