$1,475/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Tile, Vinyl |
Fireplace | None |
Appliances | Dishwasher, Disposal, Free-Standing Range, Refrigerator, Water Heater-Gas |
Other Interior Features | Open Floorplan, Storage |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Electricity Available |
POOL | None |
ROOF | See Remarks |
Lot Features | None |
Parking | Carport, Shared Driveway, Tandem |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | None |
Other Exterior Features | None |
Status | For Lease |
---|---|
LIVING SPACE | 1,778 Sq.Ft. |
LOT SIZE | 7,579.44 Sq.Ft. |
MLS® ID | 1892851 |
Type | Multi-Family |
Year Built | 1984 |
Water Frontage | None |
View Description | None |
ELEMENTARY SCHOOL | Rodriguez |
MIDDLE SCHOOL | Mendez |
HIGH SCHOOL | Travis |
School District | Austin ISD |
Lease Price | $1,475/mo |
---|
We have positioned ourselves as the “go to” agent for first time home-buyers, and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US