$1,250/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | No Carpet, Tile |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven |
| Other Interior Features | Open Floorplan, Stackable W/D Connections |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Internet-Cable, Water Available |
| POOL | None |
| ROOF | Composition, Shingle |
| Lot Features | Cul-De-Sac, See Remarks |
| Parking | Parking Lot |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | Accessible Stairway |
| Other Exterior Features | None |
| Status | For Lease |
|---|---|
| LIVING SPACE | 676 Sq.Ft. |
| LOT SIZE | 0.35 Acres |
| MLS® ID | 3659203 |
| Type | Multi-Family |
| Year Built | 1980 |
| Neighborhood | South Central Austin |
| Water Frontage | None |
| View Description | Trees/Woods, See Remarks |
| ELEMENTARY SCHOOL | Galindo |
| MIDDLE SCHOOL | Lively |
| HIGH SCHOOL | Travis |
| School District | Austin ISD |
| Lease Price | $1,250/mo |
|---|
Has a rich history and a unique architectural style and has excellent access to major highways.
Read moreI have positioned myself as the “go to” agent for first-time home-buyers, and it’s all due to my tenacity, trustworthiness, and experience.
Connect with Tina