$900,000
Flooring | Tile |
---|---|
Appliances | Dishwasher, Disposal, Free-Standing Range, Refrigerator, Stainless Steel Appliance(s), Washer/Dryer Stacked, Water Heater-Gas |
Other Interior Features | No Interior Steps, Stackable W/D Connections |
Stories | 2 |
---|---|
Water Source | Public |
Utilities | Electricity Available |
POOL | None |
ROOF | Composition |
Lot Features | Level, Trees-Moderate |
Parking | Common, Off Street, Parking Lot |
Heat type | Central, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | None |
Other Exterior Features | Private Yard |
Status | For Sale |
---|---|
LIVING SPACE | 2,704 Sq.Ft. |
LOT SIZE | 0.35 Acres |
MLS® ID | 1286484 |
Type | Multi-Family |
Year Built | 1980 |
Neighborhood | South Central Austin |
Water Frontage | None |
View Description | None |
ELEMENTARY SCHOOL | Galindo |
MIDDLE SCHOOL | Lively |
HIGH SCHOOL | Travis |
School District | Austin ISD |
SALES PRICE | $900,000 |
---|---|
REAL ESTATE TAXES | $13,508/yr |
Has a rich history and a unique architectural style and has excellent access to major highways.
Read moreWe have positioned ourselves as the “go to” agent for first time home-buyers, and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US