Price Upon Request
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Flooring | Tile, See Remarks |
Fireplace | Living Room |
Appliances | Dishwasher, Cooktop Gas |
Other Interior Features | Ceiling Fan(s), Quartz Counters, Double Vanity, Kitchen Island, Open Floorplan, Primary Bedroom on Main, Walk-In Closet(s) |
Garage Space | 2 |
---|---|
Water Source | Public |
Utilities | Electricity Available, Sewer Available, Water Available |
POOL | None |
ROOF | Composition |
Lot Features | Front Yard, Trees-Moderate |
Parking | Garage, Garage Faces Front |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Stone Veneer |
HOA Amenities | None |
Other Exterior Features | Private Yard, Patio, None |
Status | Sold |
---|---|
LIVING SPACE | 1,328 Sq.Ft. |
LOT SIZE | 0.134 Acres |
MLS® ID | 4620107 |
Type | Residential |
Year Built | 1996 |
View Description | None |
ELEMENTARY SCHOOL | Casey |
MIDDLE SCHOOL | Bedichek |
HIGH SCHOOL | Akins |
School District | Austin ISD |
Price upon request |
---|
We have positioned ourselves as the “go to” agent for first time home-buyers, and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US