$100,000
Water Source | Public |
---|---|
Utilities | Electricity Available, See Remarks |
Lot Features | Corner Lot, Sloped Up, Many Trees, Trees-Sparse |
Sewer | Septic Needed |
HOA Amenities | None |
Other Exterior Features | None |
Status | For Sale |
---|---|
LOT SIZE | 0.238 Acres |
MLS® ID | 4906995 |
Type | LAND |
View Description | None |
ELEMENTARY SCHOOL | CC Mason |
MIDDLE SCHOOL | Running Brushy |
HIGH SCHOOL | Cedar Park |
School District | Leander ISD |
SALES PRICE | $100,000 |
---|---|
REAL ESTATE TAXES | $2,314/yr |
Our expansive network and white-glove service ensure a bespoke experience for both buyers and sellers. Let our top producing team find your dream home today.
CONTACT US